




Featured Products

Free Shipping
On orders above $200
A Must-have Tool
Light and easy to carry. Ready when you most need it
Lifetime Investment
for your toolboxMake | Model | Year | Front | Rear |
---|---|---|---|---|
Beta | 300RR | 2015 | 25 | 22 |
BMW | AIRHEAD | 1974 | 14 | |
BMW | F800GS | 2010 - 2017 | 20 | 20 |
Cobra | CX50 P3 | 2017-2021 | 12 | 12 |
Cobra | CX50 FWE | 2017-2021 | 12 | 12 |
Cobra | CX50 JR | 2017-2021 | 12 | 12 |
Cobra | CX50 SR | 2017-2021 | 12 | 12 |
Honda | AFRICA TWIN | 2016 | 20 | 20 |
Honda | CR125R | 2004 | 25 | 20 |
Honda | CR250R | 2005 | 20 | 25 |
Honda | CRF150F | 2004 | 15 | 17 |
Honda | CRF250X | 2005 | 25 | |
Honda | CRF450X | 2005 | 20 | 25 |
Honda | CRF50 | 2008 | 12 | 12 |
Honda | SL70 | 1971 | 12 | 12 |
Honda | XR250 | 1995 | 17 | 17 |
Honda | CR80 | 2002 | 15 | 17 |
Honda | CRF450L | 2019 | 20 | 25 |
Honda | CRF450R | 2002 | 20 | 25 |
Honda | CRF450R | 2003 | 20 | 25 |
Honda | XR100R | 2002 | 15 | 15 |
Husky | FE450 | 2017 | 20 | 20 |
Husqavarna | FC450 | 2016 | 22 | 25 |
Husqavarna | FE 450 | 2019 | 22 | 20 |
Husqavarna | FE501 | 2016 | 22 | 20 |
Husqavarna | FE501S | 2016 | 22 | 20 |
Husqavarna | TE300I | 2019 | 22 | 20 |
Kawasaki | KLR | 2009 | 15 | |
Kawasaki | KLR 650 | 2001 | 22 | 24 |
Kawasaki | KLR 650 | 2005 | 15 | 17 |
Kawasaki | KLR650 | 2008-2018 | 15 | 17 |
Kawasaki | KLX 110 | 2021 | 10 | 12 |
Kawasaki | KX250F | 2009 | 20 | 25 |
Kawasaki | KX450 | 2015 | 22 | 32 |
Kawasaki | KX450F | 2010 | 20 | 25 |
Kawasaki | KX500 | 1992 | 19.9 | 25 |
Kawasaki | KZ1000A2 | 1978 | 15 | 20 |
Kawasaki | NINJA 1000SX | 2021 | 30 | |
KTM | 150 | 2003-2014 | 26 | |
KTM | 200 | 2003-2014 | 26 | |
KTM | 250 | 2003-2014 | 26 | |
KTM | 300 | 2003-2014 | 26 | |
KTM | 400 | 2003-2014 | 26 | |
KTM | 450 | 2003-2014 | 26 | |
KTM | 500 | 2003-2014 | 26 | |
KTM | 505 | 2003-2014 | 26 | |
KTM | 525 | 2003-2014 | 26 | |
KTM | 530 | 2003-2014 | 26 | |
KTM | 125EXC | 2001-2011 | 20 | |
KTM | 125MXC | 2003-2011 | 26 | 20 |
KTM | 125SX | 2004-2007 | 26 | |
KTM | 125SXS | 2002-2005 | 26 | |
KTM | 1290 SUPER ADVENTURE R | 2017 | 30 | 25 |
KTM | 150XC | 2011 | 26 | 20 |
KTM | 200EXC | 2016 | 22 | 25 |
KTM | 200EXC | 2003-2005 | 26 | |
KTM | 200MXC | 2003 | 26 | |
KTM | 200SX | 2003-2004 | 26 | |
KTM | 200XC | 2006 | 26 | |
KTM | 250 (SUPERCROSS MODEL) | 2017 | 22 | 25 |
KTM | 250EXC | 2003-2005 | 26 | |
KTM | 250MXC | 2003 | 26 | |
KTM | 250SX | 2003-2006 | 26 | |
KTM | 250SXF | 2005-2014 | 26 | |
KTM | 250SXS | 2003-2005 | 26 | |
KTM | 250XC | 2006 | 26 | |
KTM | 250XCW | 2001-2011 | 20 | |
KTM | 250XCW | 2006 | 26 | 20 |
KTM | 300 XC | 2018 | 22 | 20 |
KTM | 300 XCW | 2018 | 22 | |
KTM | 300EXC | 2003-2005 | 26 | |
KTM | 300MXC | 2003-2005 | 26 | |
KTM | 300XCW | 2018 | 22 | 20 |
KTM | 350 EXC | 2015 | 26 | 20 |
KTM | 350SXF | 2011 | 26 | |
KTM | 350XCF | 2016 | 22 | 20 |
KTM | 400EXC | 2003-2007 | 26 | |
KTM | 450EXC | 2003-2007 | 26 | |
KTM | 450MXC | 2003-2004 | 26 | |
KTM | 450SX | 2018 | 20 | 25 |
KTM | 450SX | 2003-2006 | 26 | |
KTM | 450SXF | 2007-2014 | 26 | |
KTM | 450XCF | 2008-2014 | 26 | |
KTM | 450XCW | 2007-2014 | 26 | |
KTM | 500 EXCF | 2018 | 22 | 25 |
KTM | 500EXC | 2017 | 26 | |
KTM | 500EXC | 2012-2014 | 26 | |
KTM | 500XCW | 2012-2014 | 26 | |
KTM | 505SXF | 2007-2009 | 26 | |
KTM | 505XCF | 2008-2010 | 26 | |
KTM | 525EXC | 2003-2007 | 26 | |
KTM | 525MXC | 2003-2007 | 26 | |
KTM | 525SX | 2003-2006 | 26 | |
KTM | 525XC | 2007 | 26 | |
KTM | 525XC | 2007 | 26 | |
KTM | 530 EXC | 2009 | 24 | 20 |
KTM | 530EXC | 2008-2011 | 26 | |
KTM | 530XCF | 2008-2010 | 26 | |
KTM | 530XCW | 2008-2011 | 26 | |
KTM | 540SXS | 2002-2005 | 26 | |
KTM | 560SMR | 2005-2008 | 26 | |
KTM | 690 ENDURO | 2015 | 20 | 25 |
KTM | 690ENDURO | 2010 | 26 | 20 |
KTM | 950SUPER ENDURO | 2008-2009 | 26 | |
KTM | 990 ADVENTURE | 2011 | 25 | 30 |
KTM | SX & SXF (IN GENERAL) | 2012-2014 | 26 | |
KTM | SX & SXF (IN GENERAL) | 2015-2021 | 22 | |
KTM | SXF450 | 2017 | 22 | 25 |
KTM | XCF 350 | 2012 | 26 | 20 |
KTM | XCF 450 | 2019 | 22 | 25 |
KTM | SX50 MINI | 2018-2021 | 12 | 12 |
Montesa | 4RT | 2006 | 20 | 20 |
MOTOPED-PRO | PRO | 2017 | 20 | 15 |
Suzuki | DR650 | 1998 | 24 | 19 |
Suzuki | DR650SE | 2007 | 17 | 20 |
Suzuki | JR50 | 2004 | 10 | 10 |
Suzuki | PE250 | 1980 | 12 | 17 |
Suzuki | RM85 | 2005 | 12.7 | |
Suzuki | RMZ450 | 2006 | 20 | 25 |
Ural | GEAR UP | 2011 | 20 | 24 |
Yamaha | DT2MX | 1972 | 15 | 17 |
Yamaha | SUPER TENERE | 2015 | 22 | 22 |
Yamaha | TENERE 700 | 2021 | 20 | 20 |
Yamaha | TT500 | 1978 | 15 | 17 |
Yamaha | TTR 100 | 2020 | 10 | 12 |
Yamaha | TW200 | 2012 | 15 | 15 |
Yamaha | TY175 | 1978 | 12 | 15 |
Yamaha | TY250 | 1974 | 14 | 12 |
Yamaha | TY250R | 1985 | 15 | 15 |
Yamaha | WR250R | 17 | 22 | |
Yamaha | YZ 250 FX | 2019 | 22 | 22 |
Yamaha | YZ250F | 2016 | 20 | 25 |
Yamaha | YZ450F | 2014-2020 | 22 | 30 |
Yamaha | YZ65 | 2019 | 10 | 12 |
Yamaha | YZ85 | 2020 | 12 | 12 |
Yamaha | YZ250 | 2016 | 22 | 20 |
Hear From Our Clients
"Must say that I am very impressed. This thing is a work of art! Can't believe how easy it is to use. And no more pinched tubes....that is just awesome!"

David S. Dayton, Ohio
"Not only did it make mounting the tire easier, but the last few inches were just as easy as the rest of the tire. It made changing tires fun again.”

US DUAL SPORTS
“We found the Baja No Pinch tool to make tire installation easier for anyone who wants to save money and change their own tires in either the pits, out on the trail, or in their garage.”

CHRONIC MX
"Not only did it make mounting the tire easier, but the last few inches were just as easy as the rest of the tire. It made changing tires fun again.”

US DUAL SPORTS
ADVANTAGES
-
No more pinched tubes when installing a tire.
Powerful rack and pinion system.
Components custom CNC machined in the USA.
6061 anodized aluminum bracket and axle shaft for light weight.
Steel handle and bead push rod for high strength.
Black oxide treated for surface protection.
Strong and light weight system - perfect for taking on the trail or off-road.
Total weight 1.8 pounds - hardly noticeable in your travel pack.
Takes the hassle out of tire installation.
The Baja Tool comes with a 20mm axle shaft. If you need a different size, please order either the 25mm sleeve or the 17mm shaft accessory. Note: the 17mm sleeve is perfectly designed to screw in and replace the 20mm shaft that comes with the Baja Tool and the 25mm sleeve is meant to fit over the original 20mm shaft.
Fixing a flat tire in the Baja desert using the NO Pinch tire tool
No More Pinched Tubes
Pinched inner tubes are history when you install a motorcycle tire with the Baja “No Pinch” tool
EASY TO PACK
The tool breaks down into three parts, with the longest part being 12 inches. These parts will roll up into a compact bundle and at 1.8 pounds are hardly noticeable in your travel or fanny pack.