Can not give review
When I check Fed Ex web site they say will be delivered by end of the day. Where is it?
Assembled
in CaliforniaHighest Quality
of Aluminum alloys and CNC MachiningInspected
for Quality AssuranceLifetime Tool
Free Shipping
On orders above $200Lifetime Tool
Free Shipping
On orders above $200WHAT'S INCLUDED:
This minibike tire mounting accessory kit includes a mini pushrod, 10mm and 12mm axles. This accessory kit works with the Baja No Pinch Tire tool to mount dirt bike tires on 10” to 14” wheels with either 10 mm or 12 mm axles. This Minibike Kit MUST be used with the bracket and handle from our Original Baja No Pinch Tire Tool (sold separately).
You will receive the following items in this package:
(1) 12 mm Mini Axle Shaft - Black Oxide
(1) 10 mm Mini Axle Shaft - Black Oxide
(1) Baja No Pinch Mini Push Rod
OUR CUSTOMERS:
Calling All Do-It-Yourself Riders! All Makes, All Models, All Tires - All you need to do is measure your axle size! It doesn’t matter if you prefer Trail Bikes, Motocross Bikes, Enduro Bikes, Dual Sport Bikes, Supermoto Bikes, Hillclimbers or Flat Tracks… if you are a do-it-yourself motocross enthusiast who wants to change your tires quickly, easily and without pinching your tubes, then look no further. Bibs, Tubeless, Mousse? - Yes, Yes, & Yes!
ABOUT BAJA NO PINCH:
Baja No Pinch Tool is dedicated to bringing you tools and accessories for your Baja motocross and dirt bike lifestyle. We design, create, manufacture, and source quality products with the goal to make your off-road experience better. The Baja Motocross way.
Make | Model | Year | Front | Rear |
---|---|---|---|---|
Beta | 300RR | 2015 | 25 | 22 |
BMW | AIRHEAD | 1974 | 14 | |
BMW | F800GS | 2010 - 2017 | 20 | 20 |
Cobra | CX50 P3 | 2017-2021 | 12 | 12 |
Cobra | CX50 FWE | 2017-2021 | 12 | 12 |
Cobra | CX50 JR | 2017-2021 | 12 | 12 |
Cobra | CX50 SR | 2017-2021 | 12 | 12 |
Honda | AFRICA TWIN | 2016 | 20 | 20 |
Honda | CR125R | 2004 | 25 | 20 |
Honda | CR250R | 2005 | 20 | 25 |
Honda | CRF150F | 2004 | 15 | 17 |
Honda | CRF250X | 2005 | 25 | |
Honda | CRF450X | 2005 | 20 | 25 |
Honda | CRF50 | 2008 | 12 | 12 |
Honda | SL70 | 1971 | 12 | 12 |
Honda | XR250 | 1995 | 17 | 17 |
Honda | CR80 | 2002 | 15 | 17 |
Honda | CRF450L | 2019 | 20 | 25 |
Honda | CRF450R | 2002 | 20 | 25 |
Honda | CRF450R | 2003 | 20 | 25 |
Honda | XR100R | 2002 | 15 | 15 |
Husky | FE450 | 2017 | 20 | 20 |
Husqavarna | FC450 | 2016 | 22 | 25 |
Husqavarna | FE 450 | 2019 | 22 | 20 |
Husqavarna | FE501 | 2016 | 22 | 20 |
Husqavarna | FE501S | 2016 | 22 | 20 |
Husqavarna | TE300I | 2019 | 22 | 20 |
Kawasaki | KLR | 2009 | 15 | |
Kawasaki | KLR 650 | 2001 | 22 | 24 |
Kawasaki | KLR 650 | 2005 | 15 | 17 |
Kawasaki | KLR650 | 2008-2018 | 15 | 17 |
Kawasaki | KLX 110 | 2021 | 10 | 12 |
Kawasaki | KX250F | 2009 | 20 | 25 |
Kawasaki | KX450 | 2015 | 22 | 32 |
Kawasaki | KX450F | 2010 | 20 | 25 |
Kawasaki | KX500 | 1992 | 19.9 | 25 |
Kawasaki | KZ1000A2 | 1978 | 15 | 20 |
Kawasaki | NINJA 1000SX | 2021 | 30 | |
KTM | 150 | 2003-2014 | 26 | |
KTM | 200 | 2003-2014 | 26 | |
KTM | 250 | 2003-2014 | 26 | |
KTM | 300 | 2003-2014 | 26 | |
KTM | 400 | 2003-2014 | 26 | |
KTM | 450 | 2003-2014 | 26 | |
KTM | 500 | 2003-2014 | 26 | |
KTM | 505 | 2003-2014 | 26 | |
KTM | 525 | 2003-2014 | 26 | |
KTM | 530 | 2003-2014 | 26 | |
KTM | 125EXC | 2001-2011 | 20 | |
KTM | 125MXC | 2003-2011 | 26 | 20 |
KTM | 125SX | 2004-2007 | 26 | |
KTM | 125SXS | 2002-2005 | 26 | |
KTM | 1290 SUPER ADVENTURE R | 2017 | 30 | 25 |
KTM | 150XC | 2011 | 26 | 20 |
KTM | 200EXC | 2016 | 22 | 25 |
KTM | 200EXC | 2003-2005 | 26 | |
KTM | 200MXC | 2003 | 26 | |
KTM | 200SX | 2003-2004 | 26 | |
KTM | 200XC | 2006 | 26 | |
KTM | 250 (SUPERCROSS MODEL) | 2017 | 22 | 25 |
KTM | 250EXC | 2003-2005 | 26 | |
KTM | 250MXC | 2003 | 26 | |
KTM | 250SX | 2003-2006 | 26 | |
KTM | 250SXF | 2005-2014 | 26 | |
KTM | 250SXS | 2003-2005 | 26 | |
KTM | 250XC | 2006 | 26 | |
KTM | 250XCW | 2001-2011 | 20 | |
KTM | 250XCW | 2006 | 26 | 20 |
KTM | 300 XC | 2018 | 22 | 20 |
KTM | 300 XCW | 2018 | 22 | |
KTM | 300EXC | 2003-2005 | 26 | |
KTM | 300MXC | 2003-2005 | 26 | |
KTM | 300XCW | 2018 | 22 | 20 |
KTM | 350 EXC | 2015 | 26 | 20 |
KTM | 350SXF | 2011 | 26 | |
KTM | 350XCF | 2016 | 22 | 20 |
KTM | 400EXC | 2003-2007 | 26 | |
KTM | 450EXC | 2003-2007 | 26 | |
KTM | 450MXC | 2003-2004 | 26 | |
KTM | 450SX | 2018 | 20 | 25 |
KTM | 450SX | 2003-2006 | 26 | |
KTM | 450SXF | 2007-2014 | 26 | |
KTM | 450XCF | 2008-2014 | 26 | |
KTM | 450XCW | 2007-2014 | 26 | |
KTM | 500 EXCF | 2018 | 22 | 25 |
KTM | 500EXC | 2017 | 26 | |
KTM | 500EXC | 2012-2014 | 26 | |
KTM | 500XCW | 2012-2014 | 26 | |
KTM | 505SXF | 2007-2009 | 26 | |
KTM | 505XCF | 2008-2010 | 26 | |
KTM | 525EXC | 2003-2007 | 26 | |
KTM | 525MXC | 2003-2007 | 26 | |
KTM | 525SX | 2003-2006 | 26 | |
KTM | 525XC | 2007 | 26 | |
KTM | 525XC | 2007 | 26 | |
KTM | 530 EXC | 2009 | 24 | 20 |
KTM | 530EXC | 2008-2011 | 26 | |
KTM | 530XCF | 2008-2010 | 26 | |
KTM | 530XCW | 2008-2011 | 26 | |
KTM | 540SXS | 2002-2005 | 26 | |
KTM | 560SMR | 2005-2008 | 26 | |
KTM | 690 ENDURO | 2015 | 20 | 25 |
KTM | 690ENDURO | 2010 | 26 | 20 |
KTM | 950SUPER ENDURO | 2008-2009 | 26 | |
KTM | 990 ADVENTURE | 2011 | 25 | 30 |
KTM | SX & SXF (IN GENERAL) | 2012-2014 | 26 | |
KTM | SX & SXF (IN GENERAL) | 2015-2021 | 22 | |
KTM | SXF450 | 2017 | 22 | 25 |
KTM | XCF 350 | 2012 | 26 | 20 |
KTM | XCF 450 | 2019 | 22 | 25 |
KTM | SX50 MINI | 2018-2021 | 12 | 12 |
Montesa | 4RT | 2006 | 20 | 20 |
MOTOPED-PRO | PRO | 2017 | 20 | 15 |
Suzuki | DR650 | 1998 | 24 | 19 |
Suzuki | DR650SE | 2007 | 17 | 20 |
Suzuki | JR50 | 2004 | 10 | 10 |
Suzuki | PE250 | 1980 | 12 | 17 |
Suzuki | RM85 | 2005 | 12.7 | |
Suzuki | RMZ450 | 2006 | 20 | 25 |
Ural | GEAR UP | 2011 | 20 | 24 |
Yamaha | DT2MX | 1972 | 15 | 17 |
Yamaha | SUPER TENERE | 2015 | 22 | 22 |
Yamaha | TENERE 700 | 2021 | 20 | 20 |
Yamaha | TT500 | 1978 | 15 | 17 |
Yamaha | TTR 100 | 2020 | 10 | 12 |
Yamaha | TW200 | 2012 | 15 | 15 |
Yamaha | TY175 | 1978 | 12 | 15 |
Yamaha | TY250 | 1974 | 14 | 12 |
Yamaha | TY250R | 1985 | 15 | 15 |
Yamaha | WR250R | 17 | 22 | |
Yamaha | YZ 250 FX | 2019 | 22 | 22 |
Yamaha | YZ250F | 2016 | 20 | 25 |
Yamaha | YZ450F | 2014-2020 | 22 | 30 |
Yamaha | YZ65 | 2019 | 10 | 12 |
Yamaha | YZ85 | 2020 | 12 | 12 |
Yamaha | YZ250 | 2016 | 22 | 20 |
Assembled
in CaliforniaHighest Quality
of Aluminum alloys and CNC MachiningInspected
for Quality AssuranceWhen I check Fed Ex web site they say will be delivered by end of the day. Where is it?
This tool works as advertised. Saved me a lot of time and frustration. Made changing a 14” tire relatively easy.
This is a great idea and a fantastic concept and my son loved it until the very first time he used it the tire spoon bent while changing.
Love the tool. But the spindle bent after one use.
Very useful tool that should take the pain out of tire changing. At least it did for me!
I purchased the baja no pinch tool set and liked it so much I wanted to also pick up the mini set for our small bikes. Love the tool and would recommend to anyone thinking about getting one. Thanks Baja
Create an account with us and you'll be able to:
Fill in your email below to request a new password. An email will be sent to the address below containing a link to verify your email address.